Compare Streaming Services in Malaysia
Find a streaming plan for your favourite sports, films and TV shows. Prices are sourced from public Malaysian provider pages and may change.
| Service | Best suited for | Indicative price | Provider |
|---|---|---|---|
| sooka | Live sports and entertainment | Free access; paid plans from RM13.90/month before tax | Visit sooka |
| Astro GO | Live TV and existing Astro subscribers | Included with eligible Astro subscriptions | Visit Astro GO |
| beIN SPORTS CONNECT | International sports | RM24.99/month | Visit beIN |
| Netflix | Films and series | From RM19.90/month | Visit Netflix |
| Disney+ | Films, originals and family viewing | From RM29.90/month | Visit Disney+ |
Prices, device support, regional rights and promotions change. Verify the current details on each official provider site.
